Northamptonsmxc.co.uk

We're on the right track!!!

Skip Repetitive Navigational Links

Race Results

Please select the Event   
(most recent event is at the top)  

Please select the Class 
 

Rider NoRider NameRace 1Race 2Race 3Total
30 Ben Kind42 45 45 132
58 J C Verdugo45 42 42 129
38 Kathryn Booth38 38 38 114
25 Arron Saunders34 34 35 103
27 Callum Sedgwick36 35 32 103
9 Ben Murray35 32 34 101
68 Sam Chamberlain32 31 36 99
123 Luke Postelthwaite33 33 33 99
6 Hayden Stevens31 30 31 92
8 Bryn Daniel30 29 28 87
71 Jack Bennett29 27 30 86
49 Bradley Clarke26 26 29 81
10 Jayden Wooloff40 40 DNF 80
99 Dillon FitzpatrickDNF 36 40 76
109 Dan Gilkes25 24 27 76
12 Isaac Pearson27 25 24 76
33 Joe Butter24 23 26 73
72 Henry Bennett23 22 25 70
0 James Thompson21 21 23 65
85 Alfie Bennett28 28 DNF 56
41 Jude Hartwell22 20 DNF 42

 

Championship Standings & Results

We display all club championship results online dating back to 2002 right up to the present day.

Click here to view results